dynamx™ flow control valves

Model number Product information
DXC2_B 2-port flow control valve PICV | Flow control cooling or heating | DN20 | V10 (l/h): 759 | Medium T°: +5°C..+90°C | Threaded connection View information
DXMB_B 2-port and 3-port flow control valves PICV | Flow control cooling or heating | DN20 | V10 (l/h): 917 | Medium T°: +5°C..+90°C | Threaded connection View information
DXMB_C 2-port and 3-port flow control valves PICV | Flow control cooling or heating | DN15..DN50 | V10 (l/h): 1.029..6.325 | Medium T°: +2°C..+100°C | Threaded connection View information
DXN6_B_6 6-port flow control valves PICV | Flow control cooling or heating | DN15, DN25 | V10 (l/h): 440..791 | Medium T°: +5°C..+90°C | Threaded connection View information
DXMB4_C 2x 2-port flow control valves PICV | Flow control with change-over cooling or heating | DN15..DN50 | V10 (l/h): 1.029..6.325 | Medium T°: +2°C..+100°C | Threaded connection View information
DXUB_C 2-port and 3-port flow control valves PICV | Flow control cooling or heating | DN65..DN150 | V10 (l/h): 15.432..86.077 | Medium T°: +2°C..+100°C | Flanged connection View information
DXU_C 2-port and 3-port flow control valves PICV | Flow control cooling or heating | DN50..DN150 | V10 (l/h): 9.633..80.552 | Medium T°: +2°C..+100°C | Flanged connection View information
DXU_D 2-port and 3-port flow control valves PICV | Flow control cooling or heating | DN100..DN300 | V10 (l/h): 46.499..377.622 | Medium T°: +2°C..+120°C | Flanged connection View information

Accessories dynamx™ DXN6_ flow control valves

Model number Product information
DX.10M.012692 Universal mounting bracket for DXN6_ (DN15 and DN25) View information
T.BKH.F12M12.RD Tailpiece with integrated ball valve | Red lever | Male G½” x female G½” (cable gland) View information
T.BKH.F12M12.BL Tailpiece with integrated ball valve | Blue lever | Male G½” x female G½” (cable gland) View information
T.BK.G34.T34 Tailpiece with integrated ball valve | Female G¾” x female G¾” (swivel) View information
T.BK.G1.T34 Tailpiece with integrated ball valve | Female G¾” x female G1″ (swivel) View information
T.N6.SBU12 Tailpiece male G½” x female G1″ (swivel) for DXN6P25 (2pcs) View information
T.N6.SBU34 Tailpiece male G¾” x female G1″ (swivel) for DXN6P25 (2pcs) View information
DX.10H.011404 Reduction male G½” x female G¾” for DXN6_ DN15 View information

Control valves PN16

Model number Product information
RZ3P 3-port control valves PN16 | DN15..DN25 | Threaded male View information
RZ3D 3-port control valves PN16 | DN15..DN25 | Threaded male View information
RH3D 3-port control valves PN16 | DN15..DN50 | Threaded male View information
RH3F 3-port control valves PN16 | DN50..DN200 | Flanged connection View information
RE3F 3-port control valves PN16 | DN200..DN300 | Flanged connection View information
RZ2P 2-port control valves PN16 | DN15..DN25 | Threaded male View information
RZ2D 2-port control valves PN16 | DN15..DN25 | Threaded male View information
RH2D 2-port control valves PN16 | DN15..DN50 | Threaded male View information
RH2F 2-port control valves PN16 | DN50..DN200 | Flanged connection View information
RE2F 2-port control valves PN16 | DN200..DN300 | Flanged connection View information
RBV3T 3-port control ball valves PN16 | DN15..DN50 | Threaded female View information
RBV2T 2-port control ball valves PN16 | DN15..DN50 | Threaded female View information
RBV3F 3-port control ball valves PN16 | DN65..DN150 | Flanged connection View information
RBV2F 2-port control ball valves PN16 | DN65..DN150 | Flanged connection View information

Industrial control valves

Model number Product information
CD3F 3-port control valves PN6 | DN15..DN100 | Flanged connection View information
CT3D 3-port control valves PN16 | DN15..DN50 | Threaded male View information
CX3F 3-port control valves PN25 | DN15..DN200 | Flanged connection View information
CE3F 3-port control valves PN40 | DN15..DN300 | Flanged connection View information
Ci3F 3-port control valves PN40 | DN200..DN300 | Flanged connection View information
CD2F 2-port control valves PN6 | DN15..DN100 | Flanged connection View information
CT2D 2-port control valves PN16 | DN15..DN50 | Threaded male View information
CX2F 2-port control valves PN25 | DN15..DN200 | Flanged connection View information
CE2F 2-port control valves PN40 | DN15..DN300 | Flanged connection View information
Ci2F 2-port control valves PN40 | DN200..DN300 | Flanged connection View information

Actuator for control valves

Model number Product information
55U_ Actuator | Max. stroke 14 or 20mm | Force 600N | Uv: AC 24 Volt or AC 230 Volt | Analog Y: 3P, 0..10Vdc or 4..20mA | Actuating time selectable (default 5s/mm) View information
100U_ Actuator | Max. stroke 20mm | Force 1000N | Uv: AC 24 Volt or AC 230 Volt | Analog Y: 3P, 0..10Vdc or 4..20mA | Actuating time selectable (default 9s/mm) View information
103U_ Actuator | Max. stroke 20mm | Force 1000N | Uv: AC 24 Volt or AC 230 Volt | Control signal Y: 3P, 0..10Vdc or 4..20mA | Actuating time selectable (default 4s/mm) View information
160U_ Actuator | Max. stroke 30mm | Force 1600N | Uv: AC 24 Volt or AC 230 Volt | Analog Y: 3P, 0..10Vdc or 4..20mA | Actuating time selectable (default 4s/mm) View information
163U_ Actuator | Max. stroke 30mm | Force 1600N | Uv: AC 24 Volt or AC 230 Volt | Control signal Y: 3P, 0..10Vdc or 4..20mA | Actuating time selectable (default 4s/mm) View information
250U_ Actuator | Max. stroke 50mm | Force 2500N | Uv: AC 24 Volt or AC 230 Volt | Analog Y: 3P, 0..10Vdc or 4..20mA | Actuating time selectable (default 2,5s/mm) View information
253U_ Actuator | Max. stroke 50mm | Force 2500N | Uv: AC 24 Volt or AC 230 Volt | Control signal Y: 3P, 0..10Vdc or 4..20mA | Actuating time selectable (default 2,5s/mm) View information
403U_ Actuator | Max. stroke 60mm | Force 4000N | Uv: AC 24 Volt or AC 230 Volt | Control signal Y: 3P, 0..10Vdc or 4..20mA | Actuating time selectable (default 0,4s/mm) View information
500U_ Actuator | Max. stroke 50mm | Force 4000N | Uv: AC 24 Volt or AC 230 Volt | Analog Y: 3P, 0..10Vdc or 4..20mA | Actuating time selectable (default 2,5s/mm) View information
503U_ Actuator | Max. stroke 60mm | Force 5000N | Uv: AC 24 Volt or AC 230 Volt | Control signal Y: 3P, 0..10Vdc or 4..20mA | Actuating time selectable (default 2,5 s/mm) View information
1000U_ Actuator | Max. stroke 50mm | Force 10kN | Uv: AC 24 Volt or AC 230 Volt | Analog Y: 3P, 0..10Vdc or 4..20mA | Actuating time 1s/mm View information
1003U_ Actuator | Max. stroke 80mm | Force 10kN | Uv: AC 24 Volt or AC 230 Volt | Analog Y: 3P, 0..10Vdc or 4..20mA | Actuating time 1s/mm View information
1503U_ Actuator | Max. stroke 80mm | Force 15kN | Uv: AC 24 Volt or AC 230 Volt | Analog Y: 3P, 0..10Vdc or 4..20mA | Actuating time 5s/mm View information
2503U_ Actuator | Max. stroke 100mm | Force 25kN | Uv: AC 230 Volt | Control signal Y: 3P (4 wire), 0..10Vdc or 4..20mA | Actuating time 0,5 s/mm View information
NC103U_ Actuator | Max. stroke 20mm | Force 1000N | Uv: AC 24 Volt or AC 230 Volt | Control signal Y: 3P (4 wire), 0..10Vdc or 4..20mA | Actuating time selectable (default 4s/mm) | Fail safe actuator (normally closed) View information
NC253U_ Actuator | Max. stroke 40mm | Force 2500N | Uv: AC 24 Volt or AC 230 Volt | Control signal Y: 3P (4 wire), 0..10Vdc or 4..20mA | Actuating time selectable (default 2,5s/mm) | Fail safe actuator (normally closed) View information
PA_ Pneumatic actuators | Information on request View information

Actuators for control ball valves

Model number Product information
LAN4SR Actuator | 90º | Torque 4Nm | Uv: AC 24 Volt | Contro signal Y: 0..10Vdc | Actuating time selectable View information
RAN2 Actuator | 90º | Torque 8Nm | Uv: AC 230 Volt | Contro signal Y: 3P | Actuating time fixed View information
RAN4 Actuator | 90º | Torque 8Nm | Uv: AC 24 Volt | Contro signal Y: 3P | Actuating time fixed View information
RAN4SR Actuator | 90º | Torque 8Nm | Uv: AC 24 Volt | Contro signal Y: 0..10Vdc | Actuating time selectable View information

Butterfly valves

Model number Product information
VB2F Butterfly valve | DN25..DN500 | Flangled connection View information
VHB2F Butterfly valve | DN25..DN200 | Flangled connection View information

Actuators for butterfly valves

Model number Product information
MVB2F.SM2B Actuator | Running time: 150s | 90º | 20Nm | AC 230 Volt | on/off View information
MVB2F.SM2B.S2 Actuator | Running time: 150s | 90º | 20Nm | AC 230 Volt | on/off | SPDT: 2x View information
MVB2F.SM4B Actuator | Running time: 150s | 90º | 20Nm | AC 24 Volt | on/off View information
MVB2F.SM4B.S2 Actuator | Running time: 150s | 90º | 20Nm | AC 24 Volt | on/off | SPDT: 2x View information
MVB2F.XM2B Actuator | Running time: 150s | 90º | 60Nm | AC 230 Volt | on/off View information
MVB2F.XM2B.S2 Actuator | Running time: 150s | 90º | 60Nm | AC 230 Volt | on/off | SPDT: 2x View information
MVB2F.XM4B Actuator | Running time: 150s | 90º | 60Nm | AC 24 Volt | on/off View information
MVB2F.XM4B.S2 Actuator | Running time: 150s | 90º | 60Nm | AC 24 Volt | on/off | SPDT: 2x View information
M130.4S Actuator | Running time: 130s | 90º | 35Nm | AC 24 Volt | on/off | SPDT: 2x View information
M140.4S Actuator | Running time: 10s | 90º | 50Nm | AC 24 Volt | on/off | SPDT: 2x View information
M180.4S Actuator | Running time: 130s | 90º | 80Nm | AC 24 Volt | on/off | SPDT: 2x View information
M130.2S Actuator | Running time: 130s | 90º | 35Nm | AC 230 Volt | on/off | SPDT: 2x View information
M140.2S Actuator | Running time: 10s | 90º | 50Nm | AC 230 Volt | on/off | SPDT: 2x View information
M180.2S Actuator | Running time: 130s | 90º | 80Nm | AC 230 Volt | on/off | SPDT: 2x View information

Accessories for control valves and electric actuators

Model number Product information
T.HH.ZV12.XX Accessories for control valves | Stainless steel plug 1.4305
T.HH.ZV13.XX Accessories for control valves | Stem heater for PN16 control valves, type RH..
T.HH.ZV14.XX Accessories for control valves | Epoxy resin varnish (corrosion prevention)
T.HH.ZV16.XX Accessories for control valves | Technical silicon free version
T.HH.ZA70.YY Accessories for actuators | Auxiliary position switch (2x, potential free)
T.HH.ZA71.YY Accessories for actuators | Auxiliary position switch (2x, potential free, adjustable))
T.HH.ZA72 Accessories for actuators | IP65 protection
T.HH.ZA75 Accessories for actuators | Power supply AC 115 Volt
T.HH.ZA76 Accessories for actuators | Feedback signal X: 0 .. 20mA or 4 .. 20 mA

Standard actuators for air dampers

Model number Product information
CM24B.SR Actuator | 4Nm | modulating 0..10Vdc | AC 24 Volt View information
LM24B Actuator | 5Nm | on/off and/or 3-point control | AC 24 Volt View information
LM24B.S1 Actuator | 5Nm | on/off and/or 3-point control | AC 24 Volt | With 1pc auxiliary contact View information
LM24B.SR Actuator | 5Nm | modulating 0..10Vdc | AC 24 Volt View information
LM230B Actuator | 5Nm | on/off and/or 3-point control | AC 230 Volt View information
LM230B.S1 Actuator | 5Nm | on/off and/or 3-point control | AC 230 Volt | With 1pc auxiliary contact View information
NM24B Actuator | 10Nm | on/off and/or 3-point control | AC 24 Volt View information
NM24B.S1 Actuator | 10Nm | on/off and/or 3-point control | AC 24 Volt | With 1pc auxiliary contact View information
NM24B.SR Actuator | 10Nm | modulating 0..10Vdc | AC 24 Volt View information
NM230B Actuator | 10Nm | on/off and/or 3-point control | AC 230 Volt View information
NM230B.S1 Actuator | 10Nm | on/off and/or 3-point control | AC 230 Volt | With 1pc auxiliary contact View information
RM24B Actuator | 15Nm | on/off and/or 3-point control | AC 24 Volt View information
RM24B.S1 Actuator | 15Nm | on/off and/or 3-point control | AC 24 Volt | With 1pc auxiliary contact View information
RM24B.SR Actuator | 15Nm | modulating 0..10Vdc | AC 24 Volt View information
RM230B Actuator | 15Nm | on/off and/or 3-point control | AC 230 Volt View information
RM230B.S1 Actuator | 15Nm | on/off and/or 3-point control | AC 230 Volt | With 1pc auxiliary contact View information
SM24B Actuator | 20Nm | on/off and/or 3-point control | AC 24 Volt View information
SM24B.S1 Actuator | 20Nm | on/off and/or 3-point control | AC 24 Volt | With 1pc auxiliary contact View information
SM24B.SR Actuator | 20Nm | modulating 0..10Vdc | AC 24 Volt View information
SM230B Actuator | 20Nm | on/off and/or 3-point control | AC 230 Volt View information
SM230B.S1 Actuator | 20Nm | on/off and/or 3-point control | AC 230 Volt | With 1pc auxiliary contact View information
PM24B Actuator | 30Nm | on/off and/or 3-point control | AC 24 Volt View information
PM24B.S1 Actuator | 30Nm | on/off and/or 3-point control | AC 24 Volt | With 1pc auxiliary contact View information
PM24B.SR Actuator | 30Nm | modulating 0..10Vdc | AC 24 Volt View information
PM230B Actuator | 30Nm | on/off and/or 3-point control | AC 230 Volt View information
PM230B.S1 Actuator | 30Nm | on/off and/or 3-point control | AC 230 Volt | With 1pc auxiliary contact View information
GM24B Actuator | 40Nm | on/off and/or 3-point control | AC 24 Volt View information
GM24B.S1 Actuator | 40Nm | on/off and/or 3-point control | AC 24 Volt | With 1pc auxiliary contact View information
GM24B.SR Actuator | 40Nm | modulating 0..10Vdc | AC 24 Volt View information
GM230B Actuator | 40Nm | on/off and/or 3-point control | AC 230 Volt View information
GM230B.S1 Actuator | 40Nm | on/off and/or 3-point control | AC 230 Volt | With 1pc auxiliary contact View information

Spring return actuators for air dampers

Model number Product information
KF24B Actuator with spring return | 3Nm | on/off | AC 24 Volt View information
KF24B.S2 Actuator with spring return | 3Nm | on/off | AC 24 Volt | With 2pcs auxiliary contact View information
KF24B.SR Actuator with spring return | 3Nm | modulating 0..10Vdc | AC 24 Volt View information
KF24B.SR.S2 Actuator with spring return | 3Nm | modulating 0..10Vdc | AC 24 Volt | With 2pcs auxiliary contact View information
KF230B Actuator with spring return | 3Nm | on/off | AC 230 Volt View information
KF230B.S2 Actuator with spring return | 3Nm | on/off | AC 230 Volt | With 2pcs auxiliary contact View information
LF24B Actuator with spring return | 5Nm | on/off | AC 24 Volt View information
LF24B.S2 Actuator with spring return | 5Nm | on/off | AC 24 Volt | With 2pcs auxiliary contact View information
LF24B.SR Actuator with spring return | 5Nm | modulating 0..10Vdc | AC 24 Volt View information
LF24B.SR.S2 Actuator with spring return | 5Nm | modulating 0..10Vdc | AC 24 Volt | With 2pcs auxiliary contact View information
LF230B Actuator with spring return | 5Nm | on/off | AC 230 Volt View information
LF230B.S2 Actuator with spring return | 5Nm | on/off | AC 230 Volt | With 2pcs auxiliary contact View information
NF24B Actuator with spring return | 10Nm | on/off | AC 24 Volt View information
NF24B.S2 Actuator with spring return | 10Nm | on/off | AC 24 Volt | With 2pcs auxiliary contact View information
NF24B.SR Actuator with spring return | 10Nm | modulating 0..10Vdc | AC 24 Volt View information
NF24B.SR.S2 Actuator with spring return | 10Nm | modulating 0..10Vdc | AC 24 Volt |  With 2pcs auxiliary contact View information
NF230B Actuator with spring return | 10Nm | on/off | AC 230 Volt View information
NF230B.S2 Actuator with spring return | 10Nm | on/off | AC 230 Volt | With 2pcs auxiliary contact View information
SF24B Actuator with spring return | 20Nm | on/off | AC 24 Volt View information
SF24B.S2 Actuator with spring return | 20Nm | on/off | AC 24 Volt | With 2pcs auxiliary contact View information
SF24B.SR Actuator with spring return | 20Nm | modulating 0..10Vdc | AC 24 Volt View information
SF24B.SR.S2 Actuator with spring return | 20Nm | modulating 0..10Vdc | AC 24 Volt | With 2pcs auxiliary contact View information
SF230B Actuator with spring return | 20Nm | on/off | AC 230 Volt View information
SF230B.S2 Actuator with spring return | 20Nm | on/off | AC 230 Volt | With 2pcs auxiliary contact View information

Terminal control valves

Model number Product information
N6P15 6-port ball valve PN16 | DN15 | Threaded male View information
N6P25 6-port ball valve PN16 | DN25 | Threaded male View information
NV2D_A 2-port terminal control valves PN16 | DN10..DN25 (straight) | Threaded male View information
NV2D_AM 2-port terminal control valves PN16 | DN15 en DN20 (straight) | Threaded male View information
NG2P 2-port terminal control valves PN16 | DN15..DN25 (straight) | Threaded male View information
NDV2D 2-port PICV dynamic terminal control valves PN16 | DN10..DN25 (straight) | Threaded male View information
NG3P 3-port terminal control valves PN16 | DN15..DN25 (mixing) | Threaded male View information
NM3D 3-port terminal control valves PN10 | DN15..DN32 (mixing) | Threaded male with connection part View information
NG4P 4-port terminal control valves PN16 | DN15..DN25 (mixing) | Threaded male View information

Actuators for terminal control valves type N6P15 and N6P25

Model number Product information
M21A Actuator | 8Nm | AC 230 Volt | 3-point | Running time: 130s View information
M41A Actuator | 8Nm | AC 24 Volt | 3-punts | Running time: 130s View information
M41A-U Actuator | 8Nm | AC 24 Volt | 0..10 Vdc | Running time: 150s View information

Actuators for terminal control valves

Model number Product information
BA2008.80.00 Thermal actuator | Stroke: 4,5mm | 115N | AC 230 Volt | on/off and PWM View information
BA2008.80.01 Thermal actuator | Stroke: 4,5mm | 115N | AC 230 Volt | on/off and PWM | 1m connecting cable View information
BA4008.80.00 Thermal actuator | Stroke: 4,5mm | 115N | AC/DC 24 Volt | on/off and PWM View information
BA4008.80.01 Thermal actuator | Stroke: 4,5mm | 115N | AC/DC 24 Volt | on/off and PWM | 1m connecting cable View information
BA6008.80.02 Thermal actuator | Stroke: 4,5mm | 115N | AC 24 Volt | 0..10Vdc | 2m connecting cable View information
JA230 Actuator | Stroke: 6,3mm | 120Nm | AC 230 Volt | on/off and 3-point | 1,5m connecting cable View information
JA24 Actuator | Stroke: 6,3mm | 120Nm | AC 24 Volt | on/off and 3-point | 1,5m connecting cable View information
JA24SR Actuator | Stroke: 6,3mm | 160Nm | AC/DC 24 Volt | 0..10Vdc | 2m connecting cable View information

Valve adapters

Model number Product information
AV39H Valve adapter, type AV39H | Interface: M30 x 1 View information
AV80 Valve adapter, type AV80 | Interface: M30 x 1,5 View information
AV80H Valve adapter, type AV80H | Interface: M30 x 1,5 View information
AV70H Valve adapter, type AV70H | Interface: M28 x 1,5 View information

Wiring cables for BA2008 and BA4008

Model number Product information
AS8.2.01000 Cable 2x 0,5mm² for BA4008 and BA2008 actuators | 1m View information
AS8.2.02000 Cable 2x 0,5mm² for BA4008 and BA2008 actuators | 2m View information
AS8.2.03000 Cable 2x 0,75mm² for BA4008 and BA2008 actuators | 3m View information
AS8.2.04000 Cable 2x 0,5mm² for BA4008 and BA2008 actuators | 4m View information
AS8.2.05000 Cable 2x 0,5mm² for BA4008 and BA2008 actuators | 5m View information
AS8.2.07000 Cable 2x 0,5mm² for BA4008 and BA2008 actuators | 7m View information
AS8.2.10000 Cable 2x 0,5mm² for BA4008 and BA2008 actuators | 10m View information

Wiring cables for BA6008

Model number Product information
AS8NC.3.02000 Cable 3x 0,22mm² for BA6008 actuators (NC) | 2m View information
AS8NC.3.05000 Cable 3x 0,22mm² for BA6008 actuators (NC) | 5m View information
AS8NC.3.07000 Cable 3x 0,22mm² for BA6008 actuators (NC) | 7m View information

Terminal control

Model number Product information
QTR.U Modulating terminal control 3x 0..10Vdc heating/cooling + 2x DO (3P or PWM) | AC 24 Volt View information
QTR.U.LCD Modulating terminal control 3x 0..10Vdc heating/cooling + 2x DO (3P or PWM) | AC 24 Volt | LCD View information
QTR.A Modulating terminal control 3x 0..10Vdc heating/cooling + 2x DO (3P or PWM) | AC 24 Volt | Modbus View information
QTR.A.LCD Modulating terminal control 3x 0..10Vdc heating/cooling + 2x DO (3P or PWM) | AC 24 Volt | Modbus | LCD View information
QTR.B Modulating terminal control 3x 0..10Vdc heating/cooling + 2x DO (3P or PWM) | AC 24 Volt | BACnet View information
QTR.B.LCD Modulating terminal control 3x 0..10Vdc heating/cooling + 2x DO (3P or PWM) | AC 24 Volt | BACnet | LCD View information
DTM.R Modulating terminal control 2x 0..10Vdc heating/cooling | AC 24 Volt View information
DTM.R.CO Modulating terminal control 1x 0..10Vdc with change-over input for remote switching between heating/cooling (external contact) | AC 24 Volt View information
DT.R.SF3 Bi-metal thermostats with change/over contact – ultra slim housing (no dead zone | AC 230 Volt View information
DT.FB1 Bi-metal fan-coil thermostats with 0-I switch and 3-speed switch | AC 230 Volt View information
DT.FB2 Bi-metal fan-coil thermostats with 0-I switch, H-V-C switch and 3-speed switch + LED | AC 230 Volt View information

HVAC sensors: temperature sensors

Model number Product information
QT.X.10.A Temperature sensor Modbus | 0..+100°C | Measuring probe stainless steel 10cm View information
QT.X.10.A.LCD Temperature sensor Modbus | 0..+100°C | Measuring probe stainless steel 10cm | LCD View information
QT.X.20.A Temperature sensor Modbus | 0..+100°C | Measuring probe stainless steel 20cm View information
QT.X.20.A.LCD Temperature sensor Modbus | 0..+100°C | Measuring probe stainless steel 20cm | LCD View information
QT.X.10.B Temperature sensor BACnet | 0..+100°C | Measuring probe stainless steel 10cm View information
QT.X.10.B.LCD Temperature sensor BACnet | 0..+100°C | Measuring probe stainless steel 10cm | LCD View information
QT.X.20.B Temperature sensor BACnet | 0..+100°C | Measuring probe stainless steel 20cm View information
QT.X.20.B.LCD Temperature sensor BACnet | 0..+100°C | Measuring probe stainless steel 20cm | LCD View information
QT.X.10 Temperature sensor passive | Pt1000 | Measuring probe stainless steel 10cm View information
QTN.X.10 Temperature sensor passive | Ni1000/Tk5000 | Measuring probe stainless steel 10cm View information
QTC10.X.10 Temperature sensor passive | NTC 10kΩ | Measuring probe stainless steel 10cm View information
QTC20.X.10 Temperature sensor passive | NTC 20kΩ | Measuring probe stainless steel 10cm View information
QT.X.20 Temperature sensor passive | Pt1000 | Measuring probe stainless steel 20cm View information
QTN.X.20 Temperature sensor passive | Ni1000/Tk5000 | Measuring probe stainless steel 20cm View information
QTC10.X.20 Temperature sensor passive | NTC 10kΩ | Measuring probe stainless steel 20cm View information
QTC20.X.20 Temperature sensor passive | NTC 20kΩ | Measuring probe stainless steel 20cm View information
QT.X.10.Ui Temperature sensor active | 0..+100°C | 0..10Vdc | 4..20mA | Measuring probe stainless steel 10cm View information
QT.X.10.Ui.LCD Temperature sensor active | 0..+100°C | 0..10Vdc | 4..20mA | Measuring probe stainless steel 10cm | LCD View information
QT.X.20.Ui Temperature sensor active | 0..+100°C | 0..10Vdc | 4..20mA | Measuring probe stainless steel 20cm View information
QT.X.20.Ui.LCD Temperature sensor active | 0..+100°C | 0..10Vdc | 4..20mA | Measuring probe stainless steel 20cm | LCD View information

HVAC sensors: duct temperature sensors

Model number Product information
QT.G.10.A Duct temperature sensor Modbus | 0..+100°C | Measuring probe stainless steel 10cm View information
QT.G.10.A.LCD Duct temperature sensor Modbus | 0..+100°C | Measuring probe stainless steel 10cm | LCD View information
QT.G.20.A Duct temperature sensor Modbus | 0..+100°C | Measuring probe stainless steel 20cm View information
QT.G.20.A.LCD Duct temperature sensor Modbus | 0..+100°C | Measuring probe stainless steel 20cm | LCD View information
QT.G.10.B Duct temperature sensor BACnet | 0..+100°C | Measuring probe stainless steel 10cm View information
QT.G.10.B.LCD Duct temperature sensor BACnet | 0..+100°C | Measuring probe stainless steel 10cm | LCD View information
QT.G.20.B Duct temperature sensor BACnet | 0..+100°C | Measuring probe stainless steel 20cm View information
QT.G.20.B.LCD Duct temperature sensor BACnet | 0..+100°C | Measuring probe stainless steel 20cm | LCD View information
QT.G.20 Duct temperature sensor passive | Pt1000 | Measuring probe stainless steel 20cm View information
QTN.G.20 Duct temperature sensor passive | Ni1000/Tk5000 | Measuring probe stainless steel 20cm View information
QTC10.G.20 Duct temperature sensor passive | NTC 10kΩ | Measuring probe stainless steel 20cm View information
QTC20.G.20 Duct temperature sensor passive | NTC 20kΩ | Measuring probe stainless steel 20cm View information
QT.G.20.Ui Duct temperature sensor active | 0..+100°C | 0..10Vdc | 4..20mA | Measuring probe stainless steel 20cm View information
QT.G.20.Ui.LCD Duct temperature sensor active | 0..+100°C | 0..10Vdc | 4..20mA | Measuring probe stainless steel 20cm | LCD View information

HVAC sensors: duct temperature sensors average value

Model number Product information
QT.G.GW.0400 Duct temperature sensor average value passive | Pt1000 or Ni1000/Tk5000 | 40cm View information
QT.G.GW.3000 Duct temperature sensor average value passive | Pt1000 or Ni1000/Tk5000 | 300cm View information
QT.G.GW.6000 Duct temperature sensor average value passive | Pt1000 or Ni1000/Tk5000 | 600cm View information
QT.G.GW.0400.U Duct temperature sensor average value active| 0..10Vdc @ 0..+100ºC | 40cm View information
QT.G.GW.3000.U Duct temperature sensor average value active | 0..10Vdc @ 0..+100ºC | 300cm View information
QT.G.GW.6000.U Duct temperature sensor average value active | 0..10Vdc @ 0..+100ºC | 600cm View information
QT.G.GW.0400.i Duct temperature sensor average value active| 4..20mA @ 0..+100ºC | 40cm View information
QT.G.GW.3000.i Duct temperature sensor average value active | 4..20mA @ 0..+100ºC | 300cm View information
QT.G.GW.6000.i Duct temperature sensor average value active | 4..20mA @ 0..+100ºC | 600cm View information

HVAC sensors: cable sensors

Model number Product information
QT.C6x45.02 Cable sensor passive | Pt1000 | IP65 | Huls ∅ 6mm x 45mm View information
QTN.C6x45.02 Cable sensor passive | Ni1000/Tk5000 | IP65 | Huls ∅ 6mm x 45mm View information
QTC10.C6x45.02 Cable sensor passive | NTC 10kΩ | IP65 | Huls ∅ 6mm x 45mm View information
QTC20.C6x45.02 Cable sensor passive | NTC 20kΩ | IP65 | Huls ∅ 6mm x 45mm View information
QT.C6x130.02 Cable sensor passive | Pt1000 | IP65 | Huls ∅ 6mm x 130mm View information
QTN.C6x130.02 Cable sensor passive | Ni1000/Tk5000 | IP65 | Huls ∅ 6mm x 130mm View information
QTC10.C6x130.02 Cable sensor passive | NTC 10kΩ | IP65 | Huls ∅ 6mm x 130mm View information
QTC20.C6x130.02 Cable sensor passive | NTC 20kΩ | IP65 | Huls ∅ 6mm x 130mm View information

HVAC sensors: immersion sensors

Model number Product information
QT.T.M.10.A Immersion sensor Modbus | 0..+100°C | Immersion pocket brass 10cm View information
QT.T.M.10.A.LCD Immersion sensor Modbus | 0..+100°C | Immersion pocket brass 10cm | LCD View information
QT.T.S.10.A Immersion sensor Modbus | 0..+100°C | Immersion pocket stainless steel 10cm View information
QT.T.S.10.A.LCD Immersion sensor Modbus | 0..+100°C | Immersion pocket stainless steel 10cm | LCD View information
QT.T.M.10.B Immersion sensor BACnet| 0..+100°C | Immersion pocket brass 10cm View information
QT.T.M.10.B.LCD Immersion sensor BACnet| 0..+100°C | Immersion pocket brass 10cm | LCD View information
QT.T.S.10.B Immersion sensor BACnet | 0..+100°C | Immersion pocket stainless steel 10cm View information
QT.T.S.10.B.LCD Immersion sensor BACnet| 0..+100°C | Immersion pocket stainless steel 10cm | LCD View information
QT.T.M.10 Immersion sensor passive | Pt1000 | Immersion pocket brass 10cm View information
QTN.T.M.10 Immersion sensor passive | Ni1000/Tk5000 | Immersion pocket brass 10cm View information
QTC10.T.M.10 Immersion sensor passive | NTC 10kΩ | Immersion pocket brass 10cm View information
QTC20.T.M.10 Immersion sensor passive | NTC 20kΩ | Immersion pocket brass 10cm View information
QT.T.S.10 Immersion sensor passive | Pt1000 | Immersion pocket stainless steel 10cm View information
QTN.T.S.10 Immersion sensor passive | Ni1000/Tk5000 | Immersion pocket stainless steel 10cm View information
QTC10.T.S.10 Immersion sensor passive | NTC 10kΩ | Immersion pocket stainless steel 10cm View information
QTC10.T.S.20 Immersion sensor passive | NTC 20kΩ| Immersion pocket stainless steel 10cm View information
